NMC

Discover NMC the manufacturer of high-quality sex products. Browse our extensive product list and find the perfect product for you
22 Items
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:

22 Items
| Name | Description | Lifetime |
|---|---|---|
| CART | The association with your shopping cart. | 1 Year |
| CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Year |
| COMPARE | The items that you have in the Compare Products list. | 1 Year |
| CUSTOMER | An encrypted version of your customer id. | 1 Year |
| CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Year |
| CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Year |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Year |
| PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Year |
| Tawk.to Widget | Used for Tawk.to chat widget | 1 Day |
| Tawk.to Connection Time | Used for Tawk.to chat widget | 1 Day |
| Tawk.to Identification Key | Used by Tawk.to Chat widget | 1 Day |
| Strip Mid | Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. | 1 Day |
| Stripe Sid | Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. | 1 Day |
| X-MAGENTO-VARY | Used by Magento for configuration setting that improves performance when using Varnish static content caching. | 1 Day |
| FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
| GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
| STF | Records the time messages are sent by the SendFriend | 1 Year |
| PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
| STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
| LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Day |
| RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
| RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
| PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
| ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
| MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
| MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
| MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
| RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
| REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
| MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
| MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
| SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
| FRONTEND | Your session ID on the server. | 1 Year |
| LAST_CATEGORY | The last category you visited. | 1 Year |
| LAST_PRODUCT | The last product you looked at. | 1 Year |
| NEWMESSAGE | Indicates whether a new message has been received. | 1 Year |
| NO_CACHE | Indicates whether it is allowed to use cache. | 1 Year |
| MST_RELATED_SESSION_ID | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
| _gid | 1 Day | |
| _gcl_au | 0 | |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
| GUEST-VIEW | Allows guests to edit their orders | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
| USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
| AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
| DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
| DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
| Mage Cache Storage | Local storage of visitor-specific content that enables ecommerce functions. Used by Magento. | 1 Day |
| Mage Cache Storage Section Invalidation | Forces local storage of specific content sections that should be invalidated. Used by Magento. | 1 Day |
| Magento Cache Session Id | The value of this cookie triggers the cleanup of local cache storage. Used by Magento. | 1 Day |
| Mage Messages | This cookie tracks error messages and other notifications that are shown to the user, such as the cookie consent message, and various error messages. Used by Magento. | 1 Day |
| Recently Viewed Product | Used by Magento to store product IDs of recently previously viewed products for easy navigation. | 1 Day |
| Recently Viewed Product Previous | Used by Magento to store product IDs of recently previously viewed products for easy navigation. | 1 Day |
| Find.gr Reference | Used by Find.gr Marketplace to track CPS orders. | 1 Day |
| Find.gr ID | Used by Find.gr Marketplace to track CPS orders. | 1 Day |
| Find.gr Session | Used by Find.gr Marketplace to track CPS orders. | 1 Day |
| Section Data Ids | Stores customer-specific information related to shopper-initiated actions such as display wish list, checkout information, etc. | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| _ga | Used by Google Analytics | 1 Year |
| _ga_* | Used by Google Analytics | 1 Year |
| _clck | Microsoft Clarity - persists the Clarity user ID and preferences, unique to this site, so returning visitors are recognised. Used for behavioural analytics (session recordings and heatmaps). | 1 Year |
| _clsk | Microsoft Clarity - connects multiple page views by a user into a single Clarity session recording. | 1 Day |
| CLID | Microsoft Clarity - identifies the first time Clarity saw this user on any site using Clarity (set on the clarity.ms domain). | 1 Year |
| ANONCHK | Microsoft Clarity / Bing - indicates whether the MUID is transferred to ANID, an advertising cookie. Clarity does not use ANID, so this is set to 0. | 10 Minutes |
| MR | Microsoft Clarity / Bing - indicates whether to refresh the MUID. | 7 Days |
| MUID | Microsoft Clarity / Bing - identifies unique web browsers visiting Microsoft sites; used for analytics and advertising. | 1 Year |
| SM | Microsoft Clarity / Bing - used in synchronising the MUID across Microsoft domains. | 0 |
| _gcl_au | Used by Google Analytics | 1 Year |
| _tt_enable_cookie | Used by TikTok Pixel | 1 Year |
| _ttp | Used by TikTok Pixel | 1 Year |
| _fbp | Used by Facebook Pixel | 1 Year |
| _fbc | Used by Facebook Pixel | 1 Year |
